**Model is 5'10" (178 cm), 31" waist, wears size L.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
S | 29.5" / 75 cm | 42.5" / 108 cm |
M | 31.5" / 80 cm | 43.3" / 110 cm |
L | 33.1" / 84 cm | 44.5" / 113 cm |
XL | 34.6" / 88 cm | 45.7" / 116 cm |
Size | Front Rise | Back Rise |
S | 12" / 30.5 cm | 16.9" / 43 cm |
M | 12.2" / 31 cm | 17.3" / 44 cm |
L | 12.4" / 31.5 cm | 17.7" / 45 cm |
XL | 12.6" / 32 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
S | 28" / 71 cm | 25.2" / 64 cm |
M | 28.7" / 73 cm | 25.6" / 65 cm |
L | 29.5" / 75 cm | 26.4" / 67 cm |
XL | 30.3" / 77 cm | 27.2" / 69 cm |
Size | Length | Leg Opening |
S | 37.4" / 95 cm | 14.6" / 37 cm |
M | 38.2" / 97 cm | 15.4" / 39 cm |
L | 39" / 99 cm | 16.1" / 41 cm |
XL | 39.8" / 101 cm | 16.9" / 43 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **